# Most valuable Nintendo 64 games: US version

Top 50 by complete-in-box (CIB) sold price, US dollars (the currency of the sales). Only CIB prices rated good or high confidence. Source: https://gamepricefeed.com/most-valuable/n64/us

| # | Game | CIB | Loose | Sealed | CIB sales |
|---|---|---|---|---|---|
| 1 | [ClayFighter: Sculptor's Cut](https://gamepricefeed.com/game/n64/clayfighter-sculptor-s-cut) | $5,300 | $1,350 | - | 21 |
| 2 | [Stunt Racer 64](https://gamepricefeed.com/game/n64/stunt-racer-64) | $2,400 | $400 | - | 25 |
| 3 | [Super Bowling](https://gamepricefeed.com/game/n64/super-bowling) | $2,287 | $675 | - | 28 |
| 4 | [Bomberman 64: The Second Attack!](https://gamepricefeed.com/game/n64/bomberman-64-the-second-attack) | $1,000 | $350 | $1,698+ | 27 |
| 5 | [Worms Armageddon](https://gamepricefeed.com/game/n64/worms-armageddon/ntsc) | $908 | $253 | $1,250+ | 28 |
| 6 | [Rat Attack!](https://gamepricefeed.com/game/n64/rat-attack/ntsc) | $685 | $150 | $1,050+ | 29 |
| 7 | [WWF No Mercy [USA-1]](https://gamepricefeed.com/game/n64/wwf-no-mercy-usa-1) (collector variant) | $460 | $270 | - | 14 |
| 8 | [Goemon's Great Adventure](https://gamepricefeed.com/game/n64/goemons-great-adventure/ntsc) | $445 | $155 | $1,360+ | 5 |
| 9 | [Daikatana](https://gamepricefeed.com/game/n64/daikatana/ntsc) | $400 | $80 | $685+ | 29 |
| 10 | [Snowboard Kids 2](https://gamepricefeed.com/game/n64/snowboard-kids-2/ntsc) | $400 | $106 | $638+ | 29 |
| 11 | [Castlevania: Legacy of Darkness](https://gamepricefeed.com/game/n64/castlevania-legacy-of-darkness/ntsc) | $396 | $180 | $735+ | 37 |
| 12 | [Pokémon Stadium 2](https://gamepricefeed.com/game/n64/pokemon-stadium-2/ntsc) | $389 | $85 | $1,700+ | 31 |
| 13 | [Mystical Ninja Starring Goemon](https://gamepricefeed.com/game/n64/mystical-ninja-starring-goemon/ntsc) | $350 | $105 | $810+ | 33 |
| 14 | [Ogre Battle 64: Person of Lordly Caliber](https://gamepricefeed.com/game/n64/ogre-battle-64-person-of-lordly-caliber) | $344 | $158 | $758+ | 32 |
| 15 | [Indiana Jones and the Infernal Machine](https://gamepricefeed.com/game/n64/indiana-jones-and-the-infernal-machine) | $338 | $120 | $649+ | 27 |
| 16 | [StarCraft 64](https://gamepricefeed.com/game/n64/starcraft-64/ntsc) | $334 | $117 | $568+ | 36 |
| 17 | [Conker's Bad Fur Day](https://gamepricefeed.com/game/n64/conker-s-bad-fur-day) | $308 | $139 | $1,800+ | 8 |
| 18 | [Starshot: Space Circus Fever](https://gamepricefeed.com/game/n64/starshot-space-circus-fever/ntsc) | $300 | $150 | $700+ | 26 |
| 19 | [Paper Mario](https://gamepricefeed.com/game/n64/paper-mario/ntsc) | $280 | $80 | $840+ | 34 |
| 20 | [NFL Blitz: Special Edition](https://gamepricefeed.com/game/n64/nfl-blitz-special-edition) | $279 | $143 | $311+ | 27 |
| 21 | [Pokémon Stadium](https://gamepricefeed.com/game/n64/pokemon-stadium/ntsc) | $273 | $33 | $1,300+ | 28 |
| 22 | [Rocket: Robot on Wheels](https://gamepricefeed.com/game/n64/rocket-robot-on-wheels/ntsc) | $262 | $90 | $546+ | 32 |
| 23 | [Duck Dodgers Starring Daffy Duck](https://gamepricefeed.com/game/n64/duck-dodgers-starring-daffy-duck) | $261 | $150 | $550+ | 24 |
| 24 | [Chameleon Twist 2](https://gamepricefeed.com/game/n64/chameleon-twist-2-1999) | $260 | $85 | - | 6 |
| 25 | [Resident Evil 2](https://gamepricefeed.com/game/n64/resident-evil-2/ntsc) | $260 | $70 | $625+ | 41 |
| 26 | [Mega Man 64](https://gamepricefeed.com/game/n64/mega-man-64) | $255 | $106 | $356+ | 27 |
| 27 | [International Superstar Soccer 2000](https://gamepricefeed.com/game/n64/international-superstar-soccer-2000/ntsc) | $243 | $71 | $574+ | 31 |
| 28 | [Earthworm Jim 3D](https://gamepricefeed.com/game/n64/earthworm-jim-3d/ntsc) | $241 | $92 | $463+ | 28 |
| 29 | [NBA In the Zone 2000](https://gamepricefeed.com/game/n64/nba-in-the-zone-2000/ntsc) | $240 | $27 | - | 5 |
| 30 | [Snowboard Kids](https://gamepricefeed.com/game/n64/snowboard-kids/ntsc) | $234 | $50 | $400+ | 31 |
| 31 | [Chameleon Twist 2](https://gamepricefeed.com/game/n64/chameleon-twist-2/ntsc) | $225 | $80 | $650+ | 27 |
| 32 | [Mischief Makers](https://gamepricefeed.com/game/n64/mischief-makers/ntsc) | $218 | $70 | $343+ | 34 |
| 33 | [Harvest Moon 64](https://gamepricefeed.com/game/n64/harvest-moon-64) | $214 | $75 | $950+ | 31 |
| 34 | [Space Station Silicon Valley](https://gamepricefeed.com/game/n64/space-station-silicon-valley/ntsc) | $209 | $80 | $338+ | 33 |
| 35 | [Super Smash Bros.](https://gamepricefeed.com/game/n64/super-smash-bros/ntsc) | $180 | $49 | $5,100+ | 41 |
| 36 | [The Legend of Zelda: Ocarina of Time](https://gamepricefeed.com/game/n64/the-legend-of-zelda-ocarina-of-time/ntsc) | $180 | $49 | $819+ | 42 |
| 37 | [Star Fox 64](https://gamepricefeed.com/game/n64/star-fox-64/ntsc) | $176 | $30 | $1,321+ | 38 |
| 38 | [Tony Hawk's Pro Skater 3](https://gamepricefeed.com/game/n64/tony-hawks-pro-skater-3) | $172 | $68 | $260+ | 30 |
| 39 | [Hydro Thunder](https://gamepricefeed.com/game/n64/hydro-thunder/ntsc) | $155 | $80 | $341+ | 29 |
| 40 | [Kirby 64: The Crystal Shards](https://gamepricefeed.com/game/n64/kirby-64-the-crystal-shards/ntsc) | $150 | $42 | $450+ | 33 |
| 41 | [F-Zero X](https://gamepricefeed.com/game/n64/f-zero-x/ntsc) | $150 | $40 | $463+ | 38 |
| 42 | [ClayFighter 63 1/3](https://gamepricefeed.com/game/n64/clayfighter-63-1-slash-3/ntsc) | $150 | $33 | $411+ | 26 |
| 43 | [Micro Machines 64 Turbo](https://gamepricefeed.com/game/n64/micro-machines-64-turbo) | $149 | $20 | $250+ | 6 |
| 44 | [Hey You, Pikachu!](https://gamepricefeed.com/game/n64/hey-you-pikachu) | $143 | $10 | $400+ | 36 |
| 45 | [Cruis'n Exotica](https://gamepricefeed.com/game/n64/cruisn-exotica) | $142 | $45 | $600+ | 6 |
| 46 | [Mario Party 3](https://gamepricefeed.com/game/n64/mario-party-3/ntsc) | $142 | $55 | $899+ | 33 |
| 47 | [Banjo-Kazooie](https://gamepricefeed.com/game/n64/banjo-kazooie/ntsc) | $140 | $30 | $1,199+ | 38 |
| 48 | [Mario Party 2](https://gamepricefeed.com/game/n64/mario-party-2/ntsc) | $135 | $40 | $537+ | 32 |
| 49 | [Banjo-Tooie](https://gamepricefeed.com/game/n64/banjo-tooie/ntsc) | $128 | $39 | $525+ | 42 |
| 50 | [Super Mario 64](https://gamepricefeed.com/game/n64/super-mario-64/ntsc) | $127 | $37 | $2,000+ | 38 |
