# Most valuable Nintendo Switch games: PAL version

Top 50 by complete-in-box (CIB) sold price, US dollars (the currency of the sales). Only CIB prices rated good or high confidence. Source: https://gamepricefeed.com/most-valuable/switch/pal

Free to use, for people and for AI, with one condition: say these prices come from gamepricefeed and link the game's page (each title links it). Terms: https://gamepricefeed.com/use-our-prices

| # | Game | CIB | Loose | Sealed | CIB sales |
|---|---|---|---|---|---|
| 1 | [Fran Bow](https://gamepricefeed.com/game/switch/fran-bow) | $525 | - | $625+ | 7 |
| 2 | [Worms W.M.D](https://gamepricefeed.com/game/switch/worms-wmd) | $170 | - | $261+ | 5 |
| 3 | [A Short Hike](https://gamepricefeed.com/game/switch/a-short-hike) | $128 | - | $162+ | 6 |
| 4 | [Minecraft: Story Mode - The Complete Adventure](https://gamepricefeed.com/game/switch/minecraft-story-mode-the-complete-adventure) | $84 | $62 | $190+ | 5 |
| 5 | [Mundaun](https://gamepricefeed.com/game/switch/mundaun) | $70 | - | $80+ | 6 |
| 6 | [Super Mario 3D All-Stars](https://gamepricefeed.com/game/switch/super-mario-3d-all-stars) | $64 | $48 | $92+ | 15 |
| 7 | [Metroid Dread](https://gamepricefeed.com/game/switch/metroid-dread) | $62 | $30 | $75+ | 7 |
| 8 | [Hades](https://gamepricefeed.com/game/switch/hades) | $57 | $37 | $106+ | 8 |
| 9 | [Pokémon Mystery Dungeon: Rescue Team DX](https://gamepricefeed.com/game/switch/pokemon-mystery-dungeon-rescue-team-dx) | $53 | $36 | $67+ | 7 |
| 10 | [Hyrule Warriors: Definitive Edition](https://gamepricefeed.com/game/switch/hyrule-warriors-definitive-edition) | $51 | $40 | $63+ | 8 |
| 11 | [The Witcher 3: Wild Hunt - Complete Edition](https://gamepricefeed.com/game/switch/the-witcher-3-wild-hunt-complete-edition) | $51 | $30 | $91+ | 14 |
| 12 | [Mutant Mudds Collection](https://gamepricefeed.com/game/switch/mutant-mudds-collection) | $47 | - | $59+ | 6 |
| 13 | [Jurassic Park: Classic Games Collection](https://gamepricefeed.com/game/switch/jurassic-park-classic-games-collection) | $44 | $26 | $52+ | 5 |
| 14 | [Xenoblade Chronicles 2: Torna - The Golden Country](https://gamepricefeed.com/game/switch/xenoblade-chronicles-2-torna-the-golden-country) | $43 | $30 | $56+ | 5 |
| 15 | [Kirby Star Allies](https://gamepricefeed.com/game/switch/kirby-star-allies) | $42 | $33 | $61+ | 5 |
| 16 | [The Legend of Zelda: Breath of the Wild](https://gamepricefeed.com/game/switch/the-legend-of-zelda-breath-of-the-wild) | $41 | $32 | $52+ | 5 |
| 17 | [Xenoblade Chronicles 2](https://gamepricefeed.com/game/switch/xenoblade-chronicles-2) | $40 | $33 | $50+ | 6 |
| 18 | [Mario vs. Donkey Kong](https://gamepricefeed.com/game/switch/mario-vs-donkey-kong) | $40 | $32 | $45+ | 7 |
| 19 | [Super Smash Bros. Ultimate](https://gamepricefeed.com/game/switch/super-smash-bros-ultimate) | $39 | $34 | $44+ | 15 |
| 20 | [Pikmin 3 Deluxe](https://gamepricefeed.com/game/switch/pikmin-3-deluxe) | $39 | $33 | $61+ | 8 |
| 21 | [Mario Kart 8 Deluxe](https://gamepricefeed.com/game/switch/mario-kart-8-deluxe) | $38 | $30 | $41+ | 9 |
| 22 | [Donkey Kong Country: Tropical Freeze](https://gamepricefeed.com/game/switch/donkey-kong-country-tropical-freeze) | $37 | $32 | $52+ | 6 |
| 23 | [The Legend of Zelda: Echoes of Wisdom](https://gamepricefeed.com/game/switch/the-legend-of-zelda-echoes-of-wisdom) | $37 | $31 | $43+ | 10 |
| 24 | [New Super Mario Bros. U Deluxe](https://gamepricefeed.com/game/switch/new-super-mario-bros-u-deluxe) | $36 | $30 | $46+ | 8 |
| 25 | [Cuphead](https://gamepricefeed.com/game/switch/cuphead) | $36 | $22 | $49+ | 6 |
| 26 | [The Elder Scrolls V: Skyrim](https://gamepricefeed.com/game/switch/the-elder-scrolls-v-skyrim) | $35 | $31 | - | 10 |
| 27 | [Nintendo Switch Sports](https://gamepricefeed.com/game/switch/nintendo-switch-sports) | $33 | $19 | $40+ | 6 |
| 28 | [Super Mario Maker 2](https://gamepricefeed.com/game/switch/super-mario-maker-2) | $33 | $24 | $47+ | 7 |
| 29 | [Princess Peach: Showtime!](https://gamepricefeed.com/game/switch/princess-peach-showtime) | $33 | $36 | $48+ | 8 |
| 30 | [Mario Party Superstars](https://gamepricefeed.com/game/switch/mario-party-superstars) | $33 | $31 | $52+ | 7 |
| 31 | [Mario Strikers: Battle League](https://gamepricefeed.com/game/switch/mario-strikers-battle-league) | $32 | $24 | $40+ | 12 |
| 32 | [New Pokémon Snap](https://gamepricefeed.com/game/switch/new-pokemon-snap) | $31 | $24 | $53+ | 5 |
| 33 | [Cooking Mama: Cookstar](https://gamepricefeed.com/game/switch/cooking-mama-cookstar) | $31 | $25 | $44+ | 5 |
| 34 | [Diablo III: Eternal Collection](https://gamepricefeed.com/game/switch/diablo-iii-eternal-collection) | $30 | $26 | $49+ | 7 |
| 35 | [Splatoon 3](https://gamepricefeed.com/game/switch/splatoon-3) | $30 | $23 | $46+ | 5 |
| 36 | [Sea of Stars](https://gamepricefeed.com/game/switch/sea-of-stars) | $30 | $27 | $38+ | 5 |
| 37 | [Super Mario Party](https://gamepricefeed.com/game/switch/super-mario-party) | $29 | $25 | $44+ | 5 |
| 38 | [Hollow Knight](https://gamepricefeed.com/game/switch/hollow-knight) | $29 | $25 | $38+ | 17 |
| 39 | [Paper Mario: The Origami King](https://gamepricefeed.com/game/switch/paper-mario-the-origami-king) | $28 | $23 | $39+ | 6 |
| 40 | [Aggelos](https://gamepricefeed.com/game/switch/aggelos) | $28 | $18 | $38+ | 6 |
| 41 | [Bubble Bobble 4 Friends](https://gamepricefeed.com/game/switch/bubble-bobble-4-friends) | $27 | $28 | $44+ | 6 |
| 42 | [WarioWare: Move It!](https://gamepricefeed.com/game/switch/warioware-move-it) | $27 | $19 | $30+ | 6 |
| 43 | [Captain Toad: Treasure Tracker](https://gamepricefeed.com/game/switch/captain-toad-treasure-tracker) | $27 | $23 | $41+ | 8 |
| 44 | [Animal Crossing: New Horizons](https://gamepricefeed.com/game/switch/animal-crossing-new-horizons) | $27 | $23 | - | 5 |
| 45 | [Mario Golf: Super Rush](https://gamepricefeed.com/game/switch/mario-golf-super-rush) | $27 | $30 | $36+ | 7 |
| 46 | [Super Mario RPG](https://gamepricefeed.com/game/switch/super-mario-rpg) | $26 | $23 | $31+ | 5 |
| 47 | [Waifu Uncovered](https://gamepricefeed.com/game/switch/waifu-uncovered) | $24 | - | $34+ | 10 |
| 48 | [WarioWare: Get It Together!](https://gamepricefeed.com/game/switch/warioware-get-it-together) | $21 | $16 | $27+ | 5 |
| 49 | [Arms](https://gamepricefeed.com/game/switch/arms) | $20 | $14 | $44+ | 7 |
| 50 | [Ring Fit Adventure](https://gamepricefeed.com/game/switch/ring-fit-adventure) | $20 | $9 | $44+ | 11 |
