# Most valuable Nintendo Switch games: US version

Top 50 by complete-in-box (CIB) sold price, US dollars (the currency of the sales). Only CIB prices rated good or high confidence. Source: https://gamepricefeed.com/most-valuable/switch/us

Free to use, for people and for AI, with one condition: say these prices come from gamepricefeed and link the game's page (each title links it). Terms: https://gamepricefeed.com/use-our-prices

| # | Game | CIB | Loose | Sealed | CIB sales |
|---|---|---|---|---|---|
| 1 | [Shantae and the Pirate's Curse](https://gamepricefeed.com/game/switch/shantae-and-the-pirates-curse) | $295 | $160 | $400+ | 8 |
| 2 | [Stranger Things 3: The Game](https://gamepricefeed.com/game/switch/stranger-things-3-the-game) | $220 | $98 | $275+ | 11 |
| 3 | [Signalis](https://gamepricefeed.com/game/switch/signalis/ntsc) | $180 | $78 | $225+ | 11 |
| 4 | [Skylanders: Imaginators](https://gamepricefeed.com/game/switch/skylanders-imaginators/ntsc) | $178 | $150 | $300+ | 14 |
| 5 | [Divinity: Original Sin II - Definitive Edition](https://gamepricefeed.com/game/switch/divinity-original-sin-ii-definitive-edition) | $175 | $140 | $223+ | 6 |
| 6 | [Alien: Isolation - The Collection](https://gamepricefeed.com/game/switch/alien-isolation-the-collection) | $175 | $130 | $200+ | 13 |
| 7 | [Minecraft: Story Mode - Season Two](https://gamepricefeed.com/game/switch/minecraft-story-mode-season-two/ntsc) | $160 | $120 | $200+ | 10 |
| 8 | [Doom Eternal](https://gamepricefeed.com/game/switch/doom-eternal) | $118 | $90 | $190+ | 6 |
| 9 | [Minecraft: Story Mode - The Complete Adventure](https://gamepricefeed.com/game/switch/minecraft-story-mode-the-complete-adventure/ntsc) | $115 | $90 | $202+ | 10 |
| 10 | [Blasphemous](https://gamepricefeed.com/game/switch/blasphemous/ntsc) | $81 | - | $100+ | 5 |
| 11 | [Super Mario 3D All-Stars](https://gamepricefeed.com/game/switch/super-mario-3d-all-stars/ntsc) | $76 | $65 | $100+ | 13 |
| 12 | [Persona 4 Golden](https://gamepricefeed.com/game/switch/persona-4-golden) | $75 | $79 | $107+ | 16 |
| 13 | [Golf Story](https://gamepricefeed.com/game/switch/golf-story) | $68 | - | $78+ | 8 |
| 14 | [The Witcher 3: Wild Hunt - Complete Edition](https://gamepricefeed.com/game/switch/the-witcher-3-wild-hunt-complete-edition/ntsc) | $65 | $39 | $100+ | 13 |
| 15 | [Spiritfarer](https://gamepricefeed.com/game/switch/spiritfarer) | $60 | $50 | $73+ | 8 |
| 16 | [Disco Elysium: The Final Cut](https://gamepricefeed.com/game/switch/disco-elysium-the-final-cut) | $60 | $43 | $85+ | 10 |
| 17 | [Trover Saves the Universe](https://gamepricefeed.com/game/switch/trover-saves-the-universe) | $60 | $40 | $70+ | 5 |
| 18 | [The Stanley Parable: Ultra Deluxe](https://gamepricefeed.com/game/switch/the-stanley-parable-ultra-deluxe) | $60 | $60 | $80+ | 5 |
| 19 | [Skullgirls: 2nd Encore](https://gamepricefeed.com/game/switch/skullgirls-2nd-encore) | $57 | $45 | $73+ | 6 |
| 20 | [Slay the Spire](https://gamepricefeed.com/game/switch/slay-the-spire/ntsc) | $55 | $33 | $60+ | 10 |
| 21 | [Xenoblade Chronicles 2: Torna - The Golden Country](https://gamepricefeed.com/game/switch/xenoblade-chronicles-2-torna-the-golden-country/ntsc) | $52 | $40 | $65+ | 12 |
| 22 | [The Legend of Heroes: Trails from Zero - Deluxe Edition](https://gamepricefeed.com/game/switch/the-legend-of-heroes-trails-from-zero-deluxe-edition) | $50 | - | $60+ | 7 |
| 23 | [Hyrule Warriors: Definitive Edition](https://gamepricefeed.com/game/switch/hyrule-warriors-definitive-edition/ntsc) | $50 | $43 | $57+ | 17 |
| 24 | [West of Loathing](https://gamepricefeed.com/game/switch/west-of-loathing) | $50 | - | $56+ | 5 |
| 25 | [Unpacking](https://gamepricefeed.com/game/switch/unpacking) | $50 | - | $56+ | 7 |
| 26 | [Monster Boy and the Cursed Kingdom](https://gamepricefeed.com/game/switch/monster-boy-and-the-cursed-kingdom) | $50 | $39 | $70+ | 10 |
| 27 | [The Messenger](https://gamepricefeed.com/game/switch/the-messenger/ntsc) | $50 | - | $81+ | 7 |
| 28 | [Fire Emblem: Three Houses](https://gamepricefeed.com/game/switch/fire-emblem-three-houses/ntsc) | $49 | $41 | $60+ | 19 |
| 29 | [Metroid Dread](https://gamepricefeed.com/game/switch/metroid-dread/ntsc) | $46 | $38 | $65+ | 32 |
| 30 | [Super Mario Party Jamboree](https://gamepricefeed.com/game/switch/super-mario-party-jamboree/ntsc) | $45 | $40 | $50+ | 6 |
| 31 | [Celeste](https://gamepricefeed.com/game/switch/celeste) | $45 | - | $70+ | 7 |
| 32 | [Astral Chain](https://gamepricefeed.com/game/switch/astral-chain/ntsc) | $45 | $38 | $55+ | 20 |
| 33 | [Xenoblade Chronicles 2](https://gamepricefeed.com/game/switch/xenoblade-chronicles-2/ntsc) | $45 | $40 | $54+ | 13 |
| 34 | [Tomodachi Life: Living the Dream](https://gamepricefeed.com/game/switch/tomodachi-life-living-the-dream/ntsc) | $45 | $45 | $54+ | 6 |
| 35 | [Ring Fit Adventure](https://gamepricefeed.com/game/switch/ring-fit-adventure/ntsc) | $45 | $18 | $65+ | 43 |
| 36 | [Jump Force: Deluxe Edition](https://gamepricefeed.com/game/switch/jump-force-deluxe-edition/ntsc) | $45 | $36 | $94+ | 10 |
| 37 | [Yooka-Laylee](https://gamepricefeed.com/game/switch/yooka-laylee) | $45 | - | $85+ | 8 |
| 38 | [Pokémon Mystery Dungeon: Rescue Team DX](https://gamepricefeed.com/game/switch/pokemon-mystery-dungeon-rescue-team-dx/ntsc) | $42 | $38 | $54+ | 16 |
| 39 | [The Legend of Zelda: Tears of the Kingdom](https://gamepricefeed.com/game/switch/the-legend-of-zelda-tears-of-the-kingdom/ntsc) | $41 | $40 | $49+ | 19 |
| 40 | [The Elder Scrolls V: Skyrim](https://gamepricefeed.com/game/switch/the-elder-scrolls-v-skyrim/ntsc) | $41 | $30 | $55+ | 13 |
| 41 | [Xenoblade Chronicles X: Definitive Edition](https://gamepricefeed.com/game/switch/xenoblade-chronicles-x-definitive-edition/ntsc) | $41 | $35 | $45+ | 6 |
| 42 | [Pokémon Legends: Arceus](https://gamepricefeed.com/game/switch/pokemon-legends-arceus/ntsc) | $40 | $36 | $45+ | 8 |
| 43 | [Xenoblade Chronicles: Definitive Edition](https://gamepricefeed.com/game/switch/xenoblade-chronicles-definitive-edition/ntsc) | $40 | $41 | $49+ | 10 |
| 44 | [Yoku's Island Express](https://gamepricefeed.com/game/switch/yokus-island-express/ntsc) | $40 | $26 | $67+ | 7 |
| 45 | [Xenoblade Chronicles 3](https://gamepricefeed.com/game/switch/xenoblade-chronicles-3/ntsc) | $40 | $38 | $50+ | 5 |
| 46 | [WWE 2K18](https://gamepricefeed.com/game/switch/wwe-2k18/ntsc) | $40 | $30 | - | 11 |
| 47 | [CrossCode](https://gamepricefeed.com/game/switch/crosscode) | $40 | - | $50+ | 6 |
| 48 | [The Legend of Zelda: Skyward Sword HD](https://gamepricefeed.com/game/switch/the-legend-of-zelda-skyward-sword-hd/ntsc) | $40 | $40 | $72+ | 19 |
| 49 | [Marvel Ultimate Alliance 3: The Black Order](https://gamepricefeed.com/game/switch/marvel-ultimate-alliance-3-the-black-order/ntsc) | $40 | $34 | $55+ | 21 |
| 50 | [Bayonetta 3](https://gamepricefeed.com/game/switch/bayonetta-3/ntsc) | $40 | $35 | $50+ | 6 |
